<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AutoXray AX7000 Tech Scan Diagnostic Code Scanner with Live, Record and Playback Sensor Data Capability and SD Card Slot for Upgrades</title>
	<atom:link href="http://f150garage.net/autoxray-ax7000-tech-scan-diagnostic-code-scanner-with-live-record-and-playback-sensor-data-capability-and-sd-card-slot-for-upgrades/feed/" rel="self" type="application/rss+xml" />
	<link>http://f150garage.net/autoxray-ax7000-tech-scan-diagnostic-code-scanner-with-live-record-and-playback-sensor-data-capability-and-sd-card-slot-for-upgrades/</link>
	<description>Ford Truck parts accessories and stuff</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:25:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The geeks shall inherit the earth</title>
		<link>http://f150garage.net/autoxray-ax7000-tech-scan-diagnostic-code-scanner-with-live-record-and-playback-sensor-data-capability-and-sd-card-slot-for-upgrades/comment-page-1/#comment-1818</link>
		<dc:creator>The geeks shall inherit the earth</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://f150garage.net/autoxray-ax7000-tech-scan-diagnostic-code-scanner-with-live-record-and-playback-sensor-data-capability-and-sd-card-slot-for-upgrades#comment-1818</guid>
		<description>I bought this tool because I needed both OBDI and OBDII capabilities for my cars. For my older pre-1996 OBDI cars this tool not only reads diagnostic trouble codes but also streams live powertrain data (PID) such as throttle position, rpm, manifold pressure, coolant temperature, closed vs open loop mode, oxygen sensor voltage swings, short and long term fuel trim, and so on. Most tools will show these data for OBDII but this tool also shows these data for OBDI, which sets this tool apart in my opinion. I am waiting for the add-on SD cards to be released so I can retrieve enhanced (manufacturer specific) data streams (PID) for my OBDII Honda, not just the EPA-mandated generic data streams. Even without the SD card it shows enhanced (manufacturer specific) diagnostic trouble codes and generic stream data for import vehicles. So I think this tool shows great promise in terms of flexibility and upgrade-ability, and it has performed well on my cars so far. The boot code and program firmware can be upgraded over the internet through a USB cable to the PC using the recently released &quot;Scanning Suite&quot; software, which can be downloaded at no additional cost. I had trouble updating the firmware at first, getting the message &quot;cannot connect to device&quot; and had to call the SPX helpline. They were extremely helpful and solved the problem. It turns out that after you put the tool into &quot;program mode&quot; in prepration for the firmware update, you need to press ENTER. That causes the tool to power down. Then when you turn it back on, it boots up in program mode and the firmware upgrade can proceed. The tool and assorted cables are sturdily built, and would stand up to professional use I would think. Very satisfied.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I bought this tool because I needed both OBDI and OBDII capabilities for my cars. For my older pre-1996 OBDI cars this tool not only reads diagnostic trouble codes but also streams live powertrain data (PID) such as throttle position, rpm, manifold pressure, coolant temperature, closed vs open loop mode, oxygen sensor voltage swings, short and long term fuel trim, and so on. Most tools will show these data for OBDII but this tool also shows these data for OBDI, which sets this tool apart in my opinion. I am waiting for the add-on SD cards to be released so I can retrieve enhanced (manufacturer specific) data streams (PID) for my OBDII Honda, not just the EPA-mandated generic data streams. Even without the SD card it shows enhanced (manufacturer specific) diagnostic trouble codes and generic stream data for import vehicles. So I think this tool shows great promise in terms of flexibility and upgrade-ability, and it has performed well on my cars so far. The boot code and program firmware can be upgraded over the internet through a USB cable to the PC using the recently released &#8220;Scanning Suite&#8221; software, which can be downloaded at no additional cost. I had trouble updating the firmware at first, getting the message &#8220;cannot connect to device&#8221; and had to call the SPX helpline. They were extremely helpful and solved the problem. It turns out that after you put the tool into &#8220;program mode&#8221; in prepration for the firmware update, you need to press ENTER. That causes the tool to power down. Then when you turn it back on, it boots up in program mode and the firmware upgrade can proceed. The tool and assorted cables are sturdily built, and would stand up to professional use I would think. Very satisfied.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron H. Harkness</title>
		<link>http://f150garage.net/autoxray-ax7000-tech-scan-diagnostic-code-scanner-with-live-record-and-playback-sensor-data-capability-and-sd-card-slot-for-upgrades/comment-page-1/#comment-1817</link>
		<dc:creator>Aaron H. Harkness</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://f150garage.net/autoxray-ax7000-tech-scan-diagnostic-code-scanner-with-live-record-and-playback-sensor-data-capability-and-sd-card-slot-for-upgrades#comment-1817</guid>
		<description>I have had this tool for about 5 weeks now and I just can&#039;t say enough about it. It is very versitile and I really appreciate the fact that it can be updated/upgraded. I have used it on many vehicles and so far it has worked on every single one. Even my Audi, IMPRESSIVE! I havce not yet found a downside to this product. Great tool++++
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I have had this tool for about 5 weeks now and I just can&#8217;t say enough about it. It is very versitile and I really appreciate the fact that it can be updated/upgraded. I have used it on many vehicles and so far it has worked on every single one. Even my Audi, IMPRESSIVE! I havce not yet found a downside to this product. Great tool++++<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Kelly</title>
		<link>http://f150garage.net/autoxray-ax7000-tech-scan-diagnostic-code-scanner-with-live-record-and-playback-sensor-data-capability-and-sd-card-slot-for-upgrades/comment-page-1/#comment-1816</link>
		<dc:creator>T. Kelly</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://f150garage.net/autoxray-ax7000-tech-scan-diagnostic-code-scanner-with-live-record-and-playback-sensor-data-capability-and-sd-card-slot-for-upgrades#comment-1816</guid>
		<description>I purchased this unit as a mid-range priced scanner/code reader.  I was disappoint with the unit and it was returned to Amazon.
&lt;br /&gt;
&lt;br /&gt;Reasons:
&lt;br /&gt;
&lt;br /&gt;- You can not print output from scanner as featured. Print option software has not been released by AutoXray
&lt;br /&gt;- There are no updates available past 2006 models for the base scanner or for the optional SD cards
&lt;br /&gt;- There is no printed manual with the unit.  There is a quick-start guide but you most download the users manual from AutoXray&#039;s website. If you print it out it is a book!
&lt;br /&gt;
&lt;br /&gt;I expected more out of SPX/AutoXray, disappointed with this product as currently supported.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I purchased this unit as a mid-range priced scanner/code reader.  I was disappoint with the unit and it was returned to Amazon.</p>
<p>Reasons:</p>
<p>- You can not print output from scanner as featured. Print option software has not been released by AutoXray<br />
<br />- There are no updates available past 2006 models for the base scanner or for the optional SD cards<br />
<br />- There is no printed manual with the unit.  There is a quick-start guide but you most download the users manual from AutoXray&#8217;s website. If you print it out it is a book!</p>
<p>I expected more out of SPX/AutoXray, disappointed with this product as currently supported.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. E. Dawson</title>
		<link>http://f150garage.net/autoxray-ax7000-tech-scan-diagnostic-code-scanner-with-live-record-and-playback-sensor-data-capability-and-sd-card-slot-for-upgrades/comment-page-1/#comment-1815</link>
		<dc:creator>P. E. Dawson</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://f150garage.net/autoxray-ax7000-tech-scan-diagnostic-code-scanner-with-live-record-and-playback-sensor-data-capability-and-sd-card-slot-for-upgrades#comment-1815</guid>
		<description>This is the 2nd AutoXray scan tool I have owned. My 1st scan tool was very limited compared to the AX7000. Before purchasing a tool like this one, remember you must have some mechanical idea how todays vehicles electrical and fuel systems work. I have over 35 years experience as a mechanic/tech and this is one of the best purchases I have made. Go to AutoXrays web site, download the AX7000 manual, read it and in know time you will be able to use this scan tool to diagnose codes and other problems that pop up on todays vehicles. Remember, read the MANUAL before using. 
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This is the 2nd AutoXray scan tool I have owned. My 1st scan tool was very limited compared to the AX7000. Before purchasing a tool like this one, remember you must have some mechanical idea how todays vehicles electrical and fuel systems work. I have over 35 years experience as a mechanic/tech and this is one of the best purchases I have made. Go to AutoXrays web site, download the AX7000 manual, read it and in know time you will be able to use this scan tool to diagnose codes and other problems that pop up on todays vehicles. Remember, read the MANUAL before using.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Howard Automotive Industrial</title>
		<link>http://f150garage.net/autoxray-ax7000-tech-scan-diagnostic-code-scanner-with-live-record-and-playback-sensor-data-capability-and-sd-card-slot-for-upgrades/comment-page-1/#comment-1814</link>
		<dc:creator>Dennis Howard Automotive Industrial</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://f150garage.net/autoxray-ax7000-tech-scan-diagnostic-code-scanner-with-live-record-and-playback-sensor-data-capability-and-sd-card-slot-for-upgrades#comment-1814</guid>
		<description>I bought this scanner in April the frist truck I used it on was 1999 Chevy with vortec 454 we just rebulit the motor and needed to set the timming. The timming is controled by the pcm but you need to set the cam sensor , crank sensor off set by rotating the dist. to achive close to zero degree as you can . Installed AutoXray ax7000 went to data list found timming degree on list it was 7493 degrees this is not an good number because there is only 360 degrees on a camshaft . Called AutoXray warranty service they took down the info said they would call me back with some info I have never been contacted like they do not care . This AutoXray AX7000 is now listed for sale on EBAY  NOT HAPPY Dennis;
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I bought this scanner in April the frist truck I used it on was 1999 Chevy with vortec 454 we just rebulit the motor and needed to set the timming. The timming is controled by the pcm but you need to set the cam sensor , crank sensor off set by rotating the dist. to achive close to zero degree as you can . Installed AutoXray ax7000 went to data list found timming degree on list it was 7493 degrees this is not an good number because there is only 360 degrees on a camshaft . Called AutoXray warranty service they took down the info said they would call me back with some info I have never been contacted like they do not care . This AutoXray AX7000 is now listed for sale on EBAY  NOT HAPPY Dennis;<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
